facebook rss twitter

HEXUS.sharewatch: Google punished for profit miss

by Scott Bicheno on 18 April 2011, 12:34

Tags: NVIDIA (NASDAQ:NVDA), Google (NASDAQ:GOOG)

Quick Link: HEXUS.net/qa5mh

Add to My Vault: x

It's tough at the top, it would seem. Google announced its quarterly earnings late last week and while it managed 27 percent revenue growth, they fell just thought of analyst expectations in terms of earnings per share.

Investors were clearly hoping for a lot better and punished Google's share price with a fall of over eight percent.

Most scrutiny was pointed at Google's increased overheads, and while its senior management argued much of this was due to investment, analysts were concerned about the spiralling cost of recruiting and retaining talent.

 The big gainer of the week from our list of US-listed tech companies was graphics outfit NVIDIA. It's shares have taken a battering since the launch of the Apple iPad 2 and its A5 chip, which made people more pessimistic about sales of Android tablets, which predominantly use NVIDIA's Tegra 2 chip.

But observers now thing NVIDIA's stock may be on the cheap side and see plenty of growth potential as a bunch of mobile devices running Tegra 2 hit the market later on this year.

 

Company Listing Share price 28/3/11 Share price 4/4/11 Share price 11/4/11 Share price 18/4/11 7-day change Market cap (bn)
AMD AMD 8.88 8.36 8.47 8.27 -2.4% 5.68
Apple AAPL 351.54 344.56 335.06 327.46 -2.3% 301.68
ARM ARMH 26.51 27.92 28.52 29.28 2.7% 13.13
Avnet AVT 33.84 33.64 34.26 33.30 -2.8% 5.06
Cisco CSCO 17.28 17.04 17.65 17.03 -3.5% 94.14
Dell DELL 15.06 14.34 14.57 14.92 2.4% 28.45
Google GOOG 579.74 591.80 578.16 530.70 -8.2% 170.63
HP HPQ 42.53 40.98 40.70 40.26 -1.1% 87.12
IBM IBM 162.18 164.27 164.05 166.21 1.3% 202.70
Ingram Micro IM 20.62 20.91 21.09 20.05 -4.9% 3.19
Intel INTC 20.37 19.72 20.02 19.75 -1.3% 106.36
Microsoft MSFT 25.62 25.48 26.07 25.37 -2.7% 213.17
Nokia NOK 8.35 8.55 9.02 8.66 -4.0% 32.90
Nvidia NVDA 18.63 18.20 17.55 18.71 6.6% 11.13
Oracle ORCL 32.64 34.02 33.54 34.18 1.9% 172.97
Qualcomm QCOM 52.75 54.47 53.63 53.14 -0.9% 87.35
Tech Data TECD 49.78 50.98 52.29 51.43 -1.6% 2.41
Dow .DJI 12220.59 12376.72 12380.05 12341.83 -0.3% N/A
FTSE 100 .FTSE 5900.76 6009.92 6055.75 5996.01 -1.0% N/A
NASDAQ .IXIC 2743.06 2789.60 2780.42 2764.65 -0.6% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!