facebook rss twitter

HEXUS.sharewatch: NVIDIA suffers in Friday sell-off

by Scott Bicheno on 17 May 2010, 12:12

Tags: NVIDIA (NASDAQ:NVDA), Nokia (NYSE:NOK)

Quick Link: HEXUS.net/qaycj

Add to My Vault: x

This time last week HEXUS.sharewatch was reflecting on a bad week for share prices as investors feared sovereign debt default from Greece and its consequent domino-effect of chaos and panic in financial markets.

But last Monday Europe announced a €750 billion bail-out package for embattled European economies. This did a lot to reassure investors that even if Greece, or any other European country, defaulted on its debts, the damage could be limited to that country.

This lifted markets immediately and continued to do so for most of the week, but by the end of the week, doubts about how this fund would work as well as growing signs of friction between France and Germany - the axis of the Euro - caused the doubts to resurface, and shares plunged once more.

As you can see from the table below, most shares managed to cling onto their gains from earlier in the week, but there were a couple of notable exceptions. NVIDIA announced its Q1 earnings late on Thursday and gave a cautious Q2 revenue outlook. This led to a sell-off with its shares falling by over 11 percent on Friday. Nokia's bad week probably stems from its announcement of another corporate rejig.

Company Listing Share price 25/4/10 Share price 2/5/10 Share price 9/5/10 Share price 16/5/10 7-day change Market cap (bn)
AMD AMD 9.76 9.07 8.38 8.79 4.9% 5.92
Apple AAPL 270.83 261.09 235.86 253.82 7.6% 230.96
ARM ARMH 11.89 11.43 10.23 10.72 4.6% 1.77
Avnet AVT 32.81 31.97 27.49 29.24 6.4% 4.44
Cisco CSCO 27.47 26.93 24.71 24.94 0.9% 142.80
Dell DELL 17.50 16.20 15.01 15.15 0.9% 29.66
Google GOOG 544.99 525.70 493.14 507.53 2.9% 161.64
HP HPQ 53.90 51.97 46.73 47.43 1.5% 111.23
IBM IBM 129.99 129.00 122.10 131.19 7.4% 168.23
Ingram Micro IM 18.64 18.16 17.43 17.58 0.9% 2.90
Intel INTC 24.04 22.84 21.31 21.89 2.7% 121.80
Microsoft MSFT 30.99 30.53 28.21 28.93 2.6% 253.54
Nokia NOK 12.76 12.16 10.75 10.28 -4.4% 38.50
Nvidia NVDA 16.44 15.71 13.96 12.96 -7.2% 7.37
Oracle ORCL 26.51 25.87 23.41 23.78 1.6% 119.35
Qualcomm QCOM 38.25 38.68 36.50 37.30 2.2% 61.19
Tech Data TECD 43.62 42.90 39.50 40.80 3.3% 2.10
Dow .DJI 11204.28 11008.61 10380.43 10620.16 2.3% N/A
FTSE 100 .FTSE 5723.65 5553.29 5123.02 5262.85 2.7% N/A
NASDAQ .IXIC 2530.15 2461.19 2265.64 2346.85 3.6% N/A


HEXUS Forums :: 1 Comment

Login with Forum Account

Don't have an account? Register today!
Looks like investors noticed that I'm swapping my Nokia for an HTC. I knew it'd have an impact on the markets.

/ego