facebook rss twitter

HEXUS.sharewatch: Good week for CPU-makers

by Scott Bicheno on 19 April 2010, 13:04

Tags: Intel (NASDAQ:INTC), AMD (NYSE:AMD)

Quick Link: HEXUS.net/qaxwv

Add to My Vault: x

Not even the news that Goldman Sachs - one of the biggest and most successful investment banks in the world - is being accused by the SEC of misleading investors over the sale of a CDO around the time the credit-crunch kicked in, was enough to halt the tech-sector momentum.

The big winners last week were CPU-makers Intel and AMD, both of which posted quarterly earnings that exceeded expectations. AMD's percentage year-on-year growth wasn't as great as Intel's, and it's shares fell after a downbeat forecast in its announcement, but it still held on to most of the gains that came from Intel's announcement and the general good health of the PC sector.

Dell's shares also had a good week. They experienced a jump at around the time it announced a new partnership with Telefonica.

A combination of the Goldman news and not quite matching the optimism already built into its share price saw Google lose over 7.5 percent of its value on Friday, while ARM struggled to recover its share price following a downgrade from Citigroup.

 

Company Listing Share price 29/3/10 Share price 5/4/10 Share price 12/4/10 Share price 19/4/10 7-day change Market cap (bn)
AMD AMD 9.02 9.47 9.30 9.81 5.5% 6.60
Apple AAPL 230.90 237.66 241.79 247.40 2.3% 224.34
ARM ARMH 10.57 11.15 11.27 11.05 -2.0% 4.83
Avnet AVT 28.37 31.61 31.07 31.85 2.5% 4.83
Cisco CSCO 26.47 26.09 26.60 26.98 1.4% 154.48
Dell DELL 14.99 15.25 15.83 16.76 5.9% 32.81
Google GOOG 562.69 571.60 566.22 550.31 -2.8% 174.99
HP HPQ 53.42 53.73 53.87 53.75 -0.2% 126.05
IBM IBM 129.26 129.49 128.76 130.63 1.5% 169.69
Ingram Micro IM 17.66 18.11 18.00 18.36 2.0% 3.02
Intel INTC 22.24 22.58 22.55 23.92 6.1% 132.43
Microsoft MSFT 29.66 29.18 30.34 30.67 1.1% 268.99
Nokia NOK 15.46 15.59 15.01 14.94 -0.5% 55.95
Nvidia NVDA 17.34 17.47 16.99 17.06 0.4% 9.66
Oracle ORCL 25.69 25.56 26.13 25.95 -0.7% 130.25
Qualcomm QCOM 41.83 42.48 42.17 42.74 1.4% 71.83
Tech Data TECD 41.93 42.90 42.94 43.75 1.9% 2.25
Dow .DJI 10850.36 10960.32 10997.35 11018.66 0.2% N/A
FTSE 100 .FTSE 5732.62 5744.89 5770.98 5743.96 -0.5% N/A
NASDAQ .IXIC 2395.13 2424.67 2454.05 2481.26 1.1% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!