HEXUS.sharewatch: ARM rises as markets are cautioned by Dubai
Scott Bicheno - 30 Nov 09, 12:57pm
Company Info
Talk
Share

After the impresses rises of the middle of the year, global stock markets have definitely plateaued for the time being. The NASDAQ and FTSE 100 are little higher today than they were two months ago and the growth of the Dow index has slowed considerably.
This is reflected in our selection of shares, which seems to be alternating between up and down weeks, on average.
This was a marginally down week for most of them, with investor sentiment on the whole being tested by the Dubai sovereign fund to delay repayment of its debts. The good news is that it hasn't catalysed a wholesale panic, and things seem to be being kept in perspective. But at the very least Dubai serves as a sobering reminder of how precarious the recovery is.
One stock to have a relatively good week was UK embedded chip designer ARM. The ecosystem around its chips has been reasonably proactive recently, with semiconductor companies like Qualcomm and NVIDIA expected to make a big noise at SEC in January with products based on their SoCs (system on chip).
| Company | Listing | Share price 8/11/09 | Share price 16/11/09 | Share price 23/11/09 | Share price 29/11/09 | 6-day change | Market cap (bn) |
|---|---|---|---|---|---|---|---|
| AMD | AMD | 5.04 | 6.53 | 6.95 | 6.85 | -1.4% | 4.59 |
| Apple | AAPL | 194.34 | 204.45 | 199.92 | 200.59 | 0.3% | 180.67 |
| ARM | ARMH | 7.52 | 7.98 | 7.57 | 7.81 | 3.2% | 3.33 |
| Avnet | AVT | 26.40 | 27.53 | 27.39 | 27.15 | -0.9% | 4.11 |
| Dell | DELL | 14.86 | 15.40 | 14.29 | 14.14 | -1.0% | 27.65 |
| GOOG | 551.10 | 572.05 | 569.96 | 579.76 | 1.7% | 183.94 | |
| HP | HPQ | 49.16 | 49.91 | 50.04 | 49.07 | -1.9% | 116.35 |
| IBM | IBM | 123.49 | 127.03 | 126.96 | 125.70 | -1.0% | 165.12 |
| Ingram Micro | IM | 18.23 | 18.69 | 17.86 | 17.40 | -2.6% | 2.85 |
| Intel | INTC | 18.93 | 19.82 | 19.24 | 19.11 | -0.7% | 105.53 |
| Microsoft | MSFT | 28.52 | 29.63 | 29.62 | 29.22 | -1.4% | 259.45 |
| Nvidia | NVDA | 13.16 | 13.56 | 12.90 | 12.79 | -0.9% | 7.10 |
| Qualcomm | QCOM | 43.90 | 45.77 | 45.10 | 44.99 | -0.2% | 75.15 |
| Tech Data | TECD | 40.60 | 41.88 | 42.82 | 42.64 | -0.4% | 2.14 |
| Dow | .DJI | 10023.42 | 10270.47 | 10318.16 | 10309.92 | -0.1% | N/A |
| FTSE 100 | .FTSE | 5142.72 | 5355.88 | 5337.56 | 5245.73 | -1.7% | N/A |
| NASDAQ | .IXIC | 2112.44 | 2167.88 | 2146.04 | 2138.44 | -0.4% | N/A |
HEXUS related reading
HEXUS.channel - analysis :: HEXUS.sharewatch: ARM best performer in resilient marketsHEXUS.channel - news :: ARM to replace Cadbury in FTSE 100
HEXUS.channel - press releases :: Giesecke & Devrient and ARM Protect Mobile Applications From Data Theft
HEXUS.channel - news :: ARM earnings drop, but still beat expectations
HEXUS.channel - analysis :: HEXUS.sharewatch: Nokia gains amid broader falls
HEXUS.channel - news :: Recovery threatened by US unemployment and European debt
HEXUS.channel - news :: Windows 7 gives Microsoft record revenue and profits
HEXUS.channel - news :: Strong profits but weaker outlook from Qualcomm
HEXUS.channel - news :: The recession is over – yay
HEXUS.channel - news :: A good but confusing quarter from Apple
All ARM related content on HEXUS

HEXUS.community :: your right2reply
Be the first to comment!