HEXUS.sharewatch: AMD almost 18% down
Scott Bicheno - 2 Nov 09, 2:52pm
Company Info
Talk
Share

AMD has had a pretty good run over the past few months, but that came to a grinding halt last week as its share price plunged by 17.9 percent.
It's probable that that recent reports linking AMD's former chief executive - Hector Ruiz - to the communication of confidential information to one of the defendants in a prominent insider trading case, while he was still at AMD, have had a major influence on this share price fall.
Until this morning, Ruiz was chairman of the board of the company he was instrumental in spinning-off from AMD - GlobalFoundries. However, the semiconductor manufacturer has move quickly to distance itself from Ruiz. It will be interesting to see if AMD tries to act in similar fashion.
Elsewhere, it was generally a negative week among all stocks, with NVIDIA, Apple and Google all falling significantly. The only real positive movers were distributor Ingram Micro, which produced better than expected quarterlies and bought another UK distie, and Qualcomm, which announced a bold embrace of the open source community.
| Company | Listing | Share price 12/10/09 | Share price 19/10/09 | Share price 25/10/09 | Share price 1/11/09 | 7-day change | Market cap (bn) |
|---|---|---|---|---|---|---|---|
| AMD | AMD | 5.88 | 5.74 | 5.60 | 4.60 | -17.9% | 3.07 |
| Apple | AAPL | 190.47 | 188.05 | 203.94 | 188.50 | -7.6% | 169.78 |
| ARM | ARMH | 7.36 | 7.56 | 7.40 | 7.27 | -1.8% | 3.09 |
| Avnet | AVT | 26.37 | 26.01 | 26.18 | 24.78 | -5.3% | 3.75 |
| Dell | DELL | 15.81 | 15.28 | 15.48 | 14.49 | -6.4% | 28.34 |
| GOOG | 516.25 | 549.85 | 553.69 | 536.12 | -3.2% | 169.72 | |
| HP | HPQ | 47.38 | 48.37 | 48.56 | 47.46 | -2.3% | 112.53 |
| IBM | IBM | 125.93 | 121.64 | 120.36 | 120.61 | 0.2% | 158.11 |
| Ingram Micro | IM | 17.60 | 17.45 | 17.33 | 17.65 | 1.8% | 2.88 |
| Intel | INTC | 20.17 | 20.18 | 19.78 | 19.11 | -3.4% | 106.98 |
| Microsoft | MSFT | 25.55 | 26.50 | 28.02 | 27.73 | -1.0% | 246.22 |
| Nvidia | NVDA | 14.17 | 13.22 | 13.15 | 11.96 | -9.0% | 6.55 |
| Qualcomm | QCOM | 41.70 | 41.96 | 40.70 | 41.33 | 1.5% | 68.70 |
| Tech Data | TECD | 43.39 | 41.28 | 40.48 | 38.43 | -5.1% | 1.93 |
| Dow | .DJI | 9864.94 | 9995.91 | 9972.18 | 9712.73 | -2.6% | N/A |
| FTSE 100 | .FTSE | 5225.39 | 5241.47 | 5242.57 | 5044.55 | -3.8% | N/A |
| NASDAQ | .IXIC | 2139.28 | 2156.80 | 2154.47 | 2045.11 | -5.1% | N/A |
HEXUS related reading
HEXUS.net - news :: Lenovo to offer AMD ThinkPadHEXUS.channel - news :: AMD spends its Intel cash
HEXUS.net - reviews :: Sapphire Radeon HD 5970 in two-card CrossFireX
HEXUS.net - news :: AMD ATI Radeon HD 5970: launch-day pricing and availability
HEXUS.channel - news :: ATI acquisition under insider trading microscope
HEXUS.channel - news :: Dell suffers financial black eye
HEXUS.channel - analysis :: HEXUS.sharewatch: AMD jumps nearly 30% after Intel settlement
HEXUS.channel - analysis :: HEXUS.sharewatch: AMD and NVIDIA recover lost ground
HEXUS.channel - analysis :: HEXUS.sharewatch: Apple and Microsoft benefit from good Q3 results
HEXUS.channel - news :: UK unexpectedly still in recession
All AMD related content on HEXUS

HEXUS.community :: your right2reply
Be the first to comment!