New Intel Core i7, i5 and i3 pricing and specs leaked
Scott Bicheno - 12 Aug 09, 8:36am
| Next page: Analysis |
Cores galore
Company Info
Talk
Share
More Ho Ho Sinful sauce has trickled out of Guangzhou, so we thought it’d be rude not to serve you up a feast of velly blue HEXUS.beans.
Here for your delectation from HEXUS is a full list of prices and specs for the next generation of Intel processors.
In June, HEXUS brought you the news that Intel was expanding the Intel Core brand by adding Core i5 and Core i3 to its Core i7 offerings, with the three brands now referring to entry-level, mid-range and extreme performance Intel Core processors respectively.
We then estimated, based on information available at the time, how this new naming system would tally with existing and future families of processor. Now the table below shows all the new information we've received, including some price cuts to models already available.
| Model |
Cores/ Threads |
Clock (GHz) | Turbo-boost | Cache (MB) |
QPI (GT/s) |
Socket (LGA) |
Price ($) | Price (£) |
| Core i7-975 | 4/8 | 3.33 | Yes | 8 | 6.4 | 1366 | 970 | 591 |
| Core i7-960 | 4/8 | 3.20 | Yes | 8 | 4.8 | 1366 | 545 | 332 |
| Core i7-950 | 4/8 | 3.06 | Yes | 8 | 4.8 | 1366 | 545 | 332 |
| Core i7-920 | 4/8 | 2.66 | Yes | 8 | 4.8 | 1366 | 275 | 168 |
| Core i7-870 | 4/8 | 2.93 | Yes | 8 | TBD | 1156 | 545 | 332 |
| Core i7-860 | 4/8 | 2.80 | Yes | 8 | TBD | 1156 | 275 | 168 |
| Core i5-750 | 4/4 | 2.66 | Yes | 4 | TBD | 1156 | 192 | 117 |
| Core i5-670* | 2/4 | 3.46 | Yes | 4 | n/a | 1156 | 275 | 168 |
| Core i5-661 | 2/4 | 3.33 | Yes | 4 | n/a | 1156 | 192 | 117 |
| Core i5-660* | 2/4 | 3.33 | Yes | 4 | n/a | 1156 | 192 | 117 |
| Core i5-650* | 2/4 | 3.20 | Yes | 4 | n/a | 1156 | 172 | 105 |
| Core i3-540 | 2/4 | 3.06 | No | 4 | n/a | 1156 | 139 | 85 |
| Core i3-530 | 2/4 | 2.93 | No | 4 | n/a | 1156 | 119 | 73 |
| Next page: Analysis |
